
CR 140 & CR 200 have been especially designed for care and renovation of turfed areas (parks, resort and estate areas) and sports grounds (football pitches, golf courses).
In a single pass over a mature lawn the CR 140 & CR 200 allow :
1. Rejuvenation by top soil scarifying (aerating, scarifying, dethatching).
2. Overseeding to renovate turf with additional, precision sown seed (in rows or across the full width).
| Model | CR 140 |
| Work width | 1400 mm |
| Overall width | 1850 mm |
| Depth control | Screw jack system |
| Front wheels | |
| Rear roller | |
| 3 point hitch | Category 1 & 2 |
| Floating top link | |
| Required power | 18 to 50 HP |
| PTO Shaft RPM | 540 RPM |
| Weight | 370 kg |
| Length | 1300 mm |
| Width | 1850 mm |
| Height | 1000 mm |
| Basic Scarifier | SC140 |
| Rotor equipment | 93 knives |
| Knife characteristics | Sharpened, progressive knives |
| Gap between grooves | 42 mm |
| Seeder | SR 140 |
| Capacity (seed volume) | 150 litres |
| Standard Equipment | Stainless steel construction |
| Windproof guarding | |
| Seed gauge | |
| Anti-sticking rear roller | Stainless steel construction |
| Greenflex scraper | |
| Distribution, seed rate adjustment and seeding | Seeding selector |
| Stainless steel pipes | |
| Seed valve agitator | |
| Dail seed valve |
| Model | CR 200 |
| Work width | 2000 mm |
| Overall width | 2310 mm |
| Depth control | Screw jack system |
| Front wheels | |
| Rear roller | |
| 3 point hitch | Category 1 & 2 |
| Floating top link | |
| Required power | 25 to 60 HP |
| PTO Shaft RPM | 540 RPM |
| Weight | 540 kg |
| Length | 1300 mm |
| Width | 2310 mm |
| Height | 1000 mm |
| Basic Scarifier | SC200 |
| Rotor equipment | 123 knives |
| Knife characteristics | Sharpened, progressive knives |
| Gap between grooves | 42 mm |
| Seeder | SR 200 |
| Capacity (seed volume) | 200 litres |
| Standard Equipment | Stainless steel construction |
| Windproof guarding | |
| Seed gauge | |
| Anti-sticking rear roller | Stainless steel construction |
| Greenflex scraper | |
| Distribution, seed rate adjustment and seeding | Seeding selector |
| Stainless steel pipes | |
| Seed valve agitator | |
| Dail seed valve |